
Minotaur Cult Follower
a minotaur cult follower
Raceblood
Health1600
Experience950
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | -10% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 20% |
| holy | 10% |
| ice | -10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| Cowbell | 2.2% | 0-1 |
| cultish robe | 1.5% | 0-1 |
| plate shield | 2% | 0-1 |
| great health potion | 1.2% | 0-1 |
| Small Ruby | 0.4% | 0-2 |
| Small Topaz | 0.3% | 0-2 |
| yellow gem | 0% | 0-1 |
| plate shield | 2.1% | 0-1 |
| Small Emerald | 0.3% | 0-2 |
| Small Amethyst | 0.3% | 0-2 |
| Red Piece of Cloth | 0.1% | 0-1 |
| ham | 5.9% | 0-1 |
| Bronze Amulet | 1.5% | 0-1 |
| mino shield | 1.3% | 0-1 |
| Ring of Healing | 0.3% | 0-1 |
| mino lance | 0.2% | 0-1 |
| warrior helmet | 0.1% | 0-1 |
| red gem | 0% | 0-1 |
| meat | 0.8% | 0-1 |
| minotaur leather | 1.2% | 0-1 |
| Bull Horn | 1.5% | 0-2 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: MS-Weeping Descent, MS-Weeping Sands, MS-Lily Mire, DU-Wolf Den Cavern F2, GL-Ice Cavern Crypt F3
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Lily Mire | 4929 | 5124 | 7 |
| MS-Weeping Sands | 5097 | 5246 | 7 |
| MS-Weeping Sands | 5110 | 5228 | 7 |
| MS-Weeping Sands | 5096 | 5237 | 7 |
| MS-Weeping Sands | 5079 | 5231 | 7 |
| MS-Weeping Sands | 5141 | 5231 | 7 |
| MS-Weeping Sands | 5147 | 5229 | 7 |
| MS-Weeping Sands | 5128 | 5211 | 7 |
| MS-Weeping Descent | 4938 | 5270 | 9 |
| MS-Weeping Descent | 5002 | 5196 | 9 |
| MS-Lily Mire | 5086 | 5357 | 7 |
| DU-Wolf Den Cavern F2 | 6068 | 5299 | 9 |
| DU-Wolf Den Cavern F2 | 6053 | 5299 | 9 |
| GL-Ice Cavern Crypt F3 | 4807 | 4315 | 10 |
| GL-Ice Cavern Crypt F3 | 4799 | 4309 | 10 |
| GL-Ice Cavern Crypt F3 | 4777 | 4334 | 10 |